The Bihar Public Service Commission (BPSC) has officially published the Allotment List for the School Teacher TRE 3 recruitment drive. Following the comprehensive application process, the BPSC conducted the School Teacher Examination from July 19 to July 22, 2024. Candidates who participated in the BPSC School Teacher TRE 3 Class 11-12 Exam can now view their declared marks and check the Allotment List by accessing the relevant links provided below on sarkariresultsx.com.
Key Dates for BPSC School Teacher TRE 3 Examination 2024
| Event | Date |
|---|---|
| Application Start | 10 February 2024 |
| Last Date to Apply & Pay Exam Fee | 26 February 2024 |
| Examination Date | 19-22 July 2024 |
| Admit Card Availability | 09 July 2024 |
| Question Booklet Availability | 10 August 2024 |
| OMR Sheet Availability | 15-22 August 2024 |
| Class 1-5 Answer Key | 28 August 2024 |
| Class 6-8 Answer Key | 30 August 2024 |
| Other Class Answer Key | 06 September 2024 |
| OMR / Response Sheet Availability | 18 September 2024 |
| Result Availability | 15 November 2024 |
| Result Declared Date (Class 9-10) | 16 December 2024 |
| Result Declared Date (Class 11-12) | 05 March 2025 |
| Re-Exam Marks Release | 12 March 2025 |
| Re-Upload Correct Document | 20-25 March 2025 |
Application Fee Details
| Category | Fee |
|---|---|
| General, OBC, Other State | ₹750/- |
| SC, ST, PH | ₹200/- |
| Female Candidates (Bihar Domicile) | ₹200/- |
Payment can be made online via Debit Card, Credit Card, Internet Banking, IMPS, Cash Card/Mobile Wallet.
Age Limit (As of August 01, 2023)
| Category | Age Requirement |
|---|---|
| Minimum Age for Primary Teachers | 18 years |
| Minimum Age for TGT/PGT Teachers | 25 years |
| Maximum Age for Males | 37 years |
| Maximum Age for Females | 40 years |
Age relaxation will be provided as per Bihar BPSC rules.
Bihar BPSC School Teacher TRE 3 Vacancy Details
| Post Name | Total Posts |
|---|---|
| Primary School Teacher Class 1-5 | 28026 |
| Middle School Teacher Class 6-8 | 19057 |
| TGT Teacher Class 9-10 | 16870 |
| TGT Teacher Class 9-10 (Special) | 65 |
| PGT Teacher Class 11-12 | 22373 |
Educational Qualifications
Candidates are eligible to apply if they have passed Class 12th, a Bachelor’s Degree, or a Master’s Degree from any recognized board in India. It is highly recommended to thoroughly review the official notification for complete eligibility criteria before applying.
How to Check & Download BPSC TRE-3 Allotment Result 2025
Follow these steps to check and download your BPSC School Teacher TRE-3 Allotment Result 2025:
- Regularly Visit the Official BPSC Website: Keep an eye on the official BPSC website for the latest announcements and notifications concerning TRE-3.0.
- Stay Updated with Reputable News Sources: Monitor reliable news outlets for any updates related to the TRE-3.0 and its processes.
- Engage in Relevant Online Communities: Participate in online forums or social media groups where BPSC aspirants share updates and discussions regarding the examinations.
Mode of Selection
The selection process for the BPSC School Teacher TRE 3 includes the following stages:
- Written Examination
- Interview
- Document Verification
- Medical Examination
Important Links
| Description | Link |
|---|---|
| Download School Teacher Allotment List | Click Here |
| Online Re-Upload Document | Click Here |
| Re-Upload Document Notice | Click Here |
| Download Re-Exam Marks | Click Here |
| Download Notice for Re-Exam Marks | Click Here |
| Download Result (Class 11-12) | Click Here |
| Download District Allocation List | Click Here |
| Download Result (Class 11-12) | Click Here |
| Check Result (Class 6 – 8) | Click Here |
| Download Result (Class 9-10) | English | Hindi | Urdu | Bangla | Sanskrit | Science | Mathematics | Social Science | Other Subject |
| Check Result (Class 6 – 8) | English | Hindi | Urdu | Sanskrit | Maths & Science | Social Science |
| Check Result (Class 1 – 5) | General Education | General (SC / ST) | Urdu | Bangla |
| Check Result (Other Subject) | Click Here |
| Download OMR / Response Sheet | Click Here |
| Check OMR / Response Sheet Notice | Click Here |
| Download Answer Key (Class 9 – 12) | Click Here |
| Download Answer Key (Class 6 – 8) | English | Hindi | Urdu | Sanskrit | Maths & Science | Social Science |
| Check Answer Key Notice (Class 6 – 8) | Click Here |
| Download Answer Key (Class 1 – 5) | Click Here |
| Check Answer Key Notice (Class 1 – 5) | Click Here |
| Download OMR Sheet | Click Here |
| Check OMR Sheet Notice | Click Here |
| Download Question Paper | Click Here |
| Download Admit Card | Click Here |
| Check Subject Wise Exam Notice | Click Here |
| Check Admit Card Notice | Click Here |
| Apply Online | Click Here |
| Check Official Notification | Click Here |
| BPSC Official Website | Click Here |
Frequently Asked Questions (FAQs)
-
When was the BPSC School Teacher TRE 3 Allotment List released?
-
The BPSC School Teacher TRE 3 Allotment List was released on August 20, 2025.
-
How can I check my BPSC School Teacher TRE 3 Allotment List?
-
You can check your allotment list by visiting the official Bihar Public Service Commission (BPSC) website or by clicking on the direct link provided in the ‘Important Links’ section on sarkariresultsx.com.
-
What was the duration of the BPSC School Teacher TRE 3 Examination?
-
The BPSC School Teacher Examination was conducted from July 19 to July 22, 2024.
-
What are the minimum age requirements for BPSC School Teacher TRE 3?
-
The minimum age required is 18 years for Primary Teachers and 25 years for TGT/PGT Teachers, as of August 01, 2023.
-
Where can I find details about the educational qualifications for TRE 3?
-
Detailed educational qualifications are available in the official notification. Generally, candidates with a 12th pass, Bachelor’s, or Master’s Degree from a recognized board are eligible.